Grade 1 A (Raw) as per Indian specification for coconut oil
Indian specification for coconut oil | |||||||
 | Expressed | Solvent-extracted | |||||
Characteristics | Refined | Grade 1A (Raw) | Grade 1B (Raw) | Grade 2 (Raw) | Refined | Semi Refined | Grade 1 Raw |
Moisture & insoluble impurities (max) (%) | 0.1 | 0.25 | 0.25 | 0.25 | 0.1 | 0.25 | 1 |
Colour Lovibond colour scale in Y+5R | 2 | 4 | 11 | 30 | 2 | 10 | 30 |
Refractive index at 40 °C | 1.4480 to 1.4490 | 1.4480 to 1.4490 | 1.4480 to 1.4490 | 1.4480 to 1.4490 | 1.4480 to 1.4490 | 1.4480 to 1.4490 | 1.4480 to 1.4490 |
Specific gravity at 30 °C/30 °C | 0.915 to 0.920 | 0.915 to 0.920 | 0.915 to 0.920 | 0.915 to 0.920 | 0.915 to 0.920 | 0.915 to 0.920 | 0.915 to 0.920 |
Saponification value (min) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Iodine value | 7.5 to 10 | 7.5 to 10 | 7.5 to 10 | 7.5 to 10 | 7.5 to 10 | Â | 8.0 to13 |
Acid value (max) | 0.5 | 2 | 6 | 8 | 0.5 | 1 | 10 |
Unsaponifiable (max) | 0.5 | 0.8 | 0.8 | 0.8 | 0.5 | 0.8 | 1 |
Polenske value (min) | 13 | 13 | 13 | Â | 13 | Â | Â |
Flash point, °C (min) |  |  |  |  | 225 | 100 | 90 |
Analysis Report* | |
Parameters | Result |
Colour | 2.5 |
Odour & Taste | Coconut |
Specific gravity @ 30°C | 0.91 |
Refractive index @40°C | 1.4488 |
Moisture | 0.34 % by weight |
Saponification value | 283.3 |
Free fatty acid expressed as lauric acid | 1.42 |
Iodine value | 7.9 |
Polenske value Unsaponifiable matter g/100g Free fatty acid expressed as lauric acid |
13.6 0.51Â 1.42 |
* Minor variation may occur for different batches |
Reviews
There are no reviews yet